

PRODUCT FEATURES
The poultry manure air-drying equipment is a clean and environment-friendly type of poultry manure treatment equipment, suitable for layer chicken farms, young chicken farms, and quail farms. the entire set of equipment adopts the concept of waste heat recovery from poultry
houses, featuring low energy consumption and excellent air-drying effect. it is the optimal choice for medium and large-scale poultry farms to handle manure waste.
As a modular product, it can be customized according to the customer's actual site conditions and breeding scale(50,000-200,000 birds).
Taking a layer chicken house as an example: the wet chicken manure in the house is transported to the weight control unit at the top of the poultry manure air-drying equipment through transmission devices. the microcomputer-controlled material distribution system evenly spreads the chicken manure on the transmission-type drying screen of the equipment.
No additional heat source is required. by utilizing the waste heat from the exhaust air of the fans at the end of the chicken house, a high-pressure fan is used to pressurize and ventilate the pressure chamber (air-drying room).the wind uniformly penetrates the wet chicken manure spread on the equipment, carrying away the moisture to achieve the drying effect.
The moisture content of wet chicken manure can be reduced to about 20% within 48 hours
(depending on the local climate).
After air-drying, the chicken manure can be directly packaged and sold, or further processed into granular fertilizer.


Model: FX-2 type two-layer drying mesh board
Module group length (L) | 9M | 12M | 15M | 18M | 21M | 24M | 27M | 30M | 33M | 36M | 39M | 42M |
Total drying area (M ²) | 30 | 42 | 54 | 66 | 78 | 90 | 102 | 114 | 126 | 138 | 150 | 162 |
Total length of equipment (M) | 11.5 | 14.5 | 17.5 | 20.5 | 23.5 | 26.5 | 29.5 | 32.5 | 35.5 | 38.5 | 41.5 | 44.5 |
Total height of equipment (M) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Equipment width (M) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Drying capacity (M) | 6 | 8.4 | 10.8 | 13.2 | 15.6 | 18 | 20.4 | 22.8 | 25.2 | 27.6 | 30 | 32.4 |
Model: FX-4 Four layer Drying Mesh Board
Module group length (L) | 9M | 12M | 15M | 18M | 21M | 24M | 27M | 30M | 33M | 36M | 39M | 42M |
Total Dry Area (MF) | 60 | 84 | 108 | 132 | 156 | 180 | 204 | 228 | 252 | 276 | 300 | 324 |
Total length of equipment (M) | 12.5 | 15.5 | 18.5 | 21.5 | 24.5 | 27.5 | 30.5 | 33.5 | 36.5 | 39.5 | 42.5 | 45.5 |
Total height of equipment (M) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Equipment width (M) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Drying capacity (M ³) | 12 | 16.8 | 21.6 | 26.4 | 31.2 | 36 | 40.8 | 45.6 | 50.4 | 55.2 | 60 | 64.8 |
Model: FX-6 type six layer drying mesh board
Module group length (L) | 9M | 12M | 15M | 18M | 21M | 24M | 27M | 30M | 33M | 36M | 39M | 42M |
Total drying area (M ²) | 90 | 126 | 162 | 198 | 234 | 270 | 306 | 228 | 378 | 414 | 450 | 486 |
Total length of equipment (M) | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 34.5 | 37.5 | 40.5 | 43.5 | 46.5 |
Total height of equipment (M) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Equipment width (M) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Drying capacity (M) | 18 | 25.2 | 32.4 | 39.6 | 46.8 | 54 | 61.2 | 68.4 | 75.6 | 82.8 | 90 | 97.2 |
Note: The above are reference values, and the actual overall size of the equipment can be customized according to the available area of the farm and the total number of chickens raised in the chicken coop.